1. SKSVFX1 Determine the brief for visual effects standard has a selection of new knowledge statements added in.
- how to identify production requirements from a brief; plan your approach to the work, techniques, optimisation and schedule
- how VFX can be used to enhance productions and save money
- the benefits and disadvantages of the different tools that can be used for VFX and when it is appropriate to use them
- how to identify the cost implications and the practicalities of realising VFX including crew, materials, equipment, locations and budgets
Are you happy with these?
Please check the below listed functions and confirm if these are still all valid or if there are any functions which are missing from the lists below.
You can review each of the standards by clicking on the name.
For all the standards you can use the buttons at the top of the page to say whether overall you are happy or not with that content.
Standards with a title followed by an * are imported from other suites of standards and are not under review.
For the VFX prefixed standards you have the opportunity to make line by line comments on the text. When you have finished click on the 'Previous page' button in the top left-hand corner of the page to return here.
If you have any questions, please email Krisztina.Biliczky@screenskills.com
VFX Production
VFX Quality Monitoring
Key functions | 2nd level functions | 3rd level functions | Relevant NOS |
Plan quality outputs | Direct creative outputs | Provide creative and strategic direction | GS17 Provide creative and strategic direction in the creative industries* |
Capture information for creative outputs | Collect and record on set data | VFX2 Capture data for use in visual effects | |
Realise quality outputs | Ensure quality of outputs | Review on-going work to ensure it meets the brief | VFX3 Ensure the quality of visual effects (VFX) outputs |
Produce VFX work that meets the brief | GS16 Agree requirements and parameters of creative activity in the creative industries* | ||
Use editing to meet quality outputs | Edit VFX work | E1 Deliver editing projects to a brief* |
VFX Creation
Key functions | 2nd level functions | 3rd level functions | Relevant NOS |
Articulate VFX ideas | Produce artwork to support pitches and artistic vision | Produce artwork to support pitches and artistic vision for VFX | PD7 Create drawings to meet production requirements* |
Produce layouts and previsualisations | Produce layouts or previsualisations for VFX | ANIM5 Create storyboards, animatics or other preparatory visualisations* | |
Develop the look | Develop the look of CG assets and their interaction with their environment. | VFX4 Evolve the look for computer generated assets | |
Create digital assets | Create environments, backgrounds and landscapes for VFX | VFX5 Model or texture characters, creatures, props or environments for visual effects (VFX) | |
Model digital assets for VFX | VFX5 Model or texture characters, creatures, props or environments for visual effects (VFX) | ||
Develop textures for VFX | VFX5 Model or texture characters, creatures, props or environments for visual effects (VFX) | ||
Create rigs | Create animation rigs for VFX | VFX6 Create animation rigs | |
Develop effects | Create effects | VFX7 Create effects | |
Recreate camera movements | Recreate live action camera movements in 3D for VFX | VFX8 Recreate and matchmove live action camera movements in 3D | |
Create light and shadows | Set up lighting for VFX | VFX9 Set up lighting for visual effects (VFX) | |
Apply shaders for use in VFX | VFX10 Apply shaders for visual effects (VFX) | ||
Create animation for VFX | Create animation for VFX | ANIM13 Create 3D digital animation* | |
Combine VFX components | Produce mattes | Produce mattes for VFX | VFX11 Produce mattes for visual effects (VFX) |
Clean up plates | Clean up plates for compositing | VFX12 Clean up plates for compositing | |
Render | Render VFX | VFX13 Use render techniques for visual effects (VFX) | |
Composite | Composite VFX | VFX14 Use compositing for visual effects (VFX) |
Research and Development
Key functions | 2nd level functions | 3rd level functions | Relevant NOS |
Research and develop software | Develop and implement software | Plan software development | Signpost to Standards for Software Development (5.2) which are part of the IT and Telecoms Standards produced by e-skills. Particularly relevant are P1, P2, P3 and P4 covering planning, carrying out, controlling and managing software development. |
Develop and implement software | |||
Manage software development | Control software development – review content to see if implement or if needed or duplicate of manage | ||
Manage software development | |||
Manage VFX | Ensure VFX pipeline performs effectively | Manage pipeline software and the data within it | Signpost to Standards for IT application management and support (7.4) which are part of the IT and Telecoms Standards produced by e-skills. Particularly relevant are P1, P2 and P3 covering maintaining, monitoring quality and effectiveness and improving application management and support. |
Pipeline (need to make sure this includes workflows) and the data within it |
VFX Self – Management
Key functions | 2nd level functions | 3rd level functions | Relevant NOS |
Work effectively in VFX | Manage own work | Manage own work and performance | GS3 Work effectively in the creative industries* |
Progress in the VFX industry | Develop in your career | GS2 Make the most of opportunities to increase your skills and gain experience in the creative industries* | |
GS12 Develop and use professional networks in the creative industries* | |||
Manage and market yourself as a freelancer | GS1 Manage and market yourself as a freelancer* | ||
Manage working relationships | Manage colleague relationships | Work effectively with VFX team from own or other VFX houses | GS10 Work effectively with colleagues, partners and suppliers in the creative industries* |
Manage client relationships | Liaise with clients on progress and manage client relationships | GS11 Work effectively with clients or customers in the creative industries* |